Date: May 28, 2009
Race Number: 2
A's - 2 Laps
No. Name Finish Time Points
1 Nate Versluis 1:11:33 14
2 Brian Hancock 1:13:16 13
3 Jorell Hendershot 1:15:43 12
4 Eric Bartels 1:16:17 11
5 Ben VanHoos 1:17:09 10
6 Mike Seaman 1:17:27 9
7 Steve Gray 1:18:45 8
8 Steve Inslay 1:19:51 7
9 Seth Higbee 1:19:51 6
10 RussGreenwood 1:22:18 5
11 Andrew Weeks 1:23:04 4
12 Steve Walker 1:26:06 3
13 Keith Christian 1:29:59 2
14 Joel Weeks 1:39:10 1
15 Joel Bierling 40:32 1 la 0
B's - 1 Laps
No. Name Finish Time Points
1 Bill Moser 39:38 10
2 Jeff Festian 40:31 9
3 Tom McGovern 43:04 8
4 Brian Krause 43:17 7
5 Ryan Huber 45:27 6
6 Chenoah Hendershot 47:15 5
7 Ketura Hendershot 50:54 4
8 Tim Lawson 53:55 3
9 Josh Mattson 54:11 2
10 Bill Nowak 55:25 1
2 comments:
Looks like the form is coming around
Nice! And your having fun!
Post a Comment